Elite Limousin Dams
The Elite Limousin Dam Program identifies the very top Limousin cows in the Canadian population.
The Elite Dam Award was revamped in 2010 with input from the board, the Breed Improvement Committee and genetic consultant Sean McGrath. It was identified that the traits of importance in terms of high producing cows were birth weight, weaning weight, milk production and docility. The ideal female is described as one that calves every year without assistance, weans a big calf thanks to her high milk production and possesses a temperament that makes her pleasant to work with.
- All Fullblood, purebred, or percentage registered Limousin females on Whole Herd Enrolment, the year of Elite designation, are eligible.
- Must have raised at least 4 registered calves in the last 6 consecutive years. If the female raised 6 registered calves in 6 years, she receives Super Elite status.
- Must have above breed average EPD for weaning weight, milk and docility.
- Must have below breed average EPD for birth weight.
Once a Limousin cow is designed Elite or Super Elite, that recognition stays with her forever. Only registered progeny will be taken into account.
Cows Designated Super Elite Dams in 2024
| OWNER | REGISTRATION | NAME | TATTOO |
| WINDY GABLES LIMOUSIN | CPF0206169 | KOYLE YELLOW ROSE 37Y | DKP 37Y |
| TANGLE RIDGE RANCH | CPF0209213 | R & R MILKMAID 49Y | RRA 49Y |
| BALAMORE FARM LIMITED | CPF0215082 | TMF MISS 45A | TMF 45A |
| YOUNG LIMO FARMS | CPF0221546 | NORDAL 402U AMBER 402A | RGA 482A |
| BEE ZEE ACRES | CPF4075907 | AFTER HOURS CUDDLE ME | REW 96C |
| J. YORGA FARMS LTD | CPF4077253 | JYF CHROMATIC 37C | JYF 39C |
| NOR-ALTA LIMOUSIN | CPF4079780 | SOUTHBRIDGE CATTAIL | KSU 39C |
| RICHMOND RANCH LTD | CPF4085577 | RICHMOND BLUSH SRD 93D | SRD 93D |
| EXCEL RANCHES | CPF4087617 | EXCELS ANGELE 703E | XLR 703E |
| GREENWOOD CATTLE | CPF4088112 | GREENWOOD MISS JSP 55D | JSP 55D |
| CLARK CATTLE | CPF4089696 | CLARKS EVERLASTING LAVANDER | CDC 738E |
| CLARK CATTLE | CPF4090235 | BALAMORE ENDERS GAME 742E | BLM 742E |
| EMILY GIBSON | CXF4075262 | RIVERSTONE CHEERLEADER | TCM 83C |
| RICHMOND RANCH LTD | CXF4076511 | RICHMOND CHERRY PIE SRD 117C | SRD 117C |
| J. YORGA FARMS LTD | CXF4077517 | JYF MISS FLINTOFT 86C | JYF 86C |
| EXCEL RANCHES | CXF4087529 | EXCEL POLLED DANCIN 707E LMF | XLR 707E |
| CLARK CATTLE | NPF2012365 | WULFS ZOO QUEEN 2468Z | FI 2468Z |
Cows Designated Elite Dams in 2024
| OWNER | REGISTRATION | NAME | TATTOO |
| BALAMORE FARM LIMITED | CPF4081052 | BALAMORE CHARLIE 514C ET | BLM 514C |
| TOP OF THE HILL FARM | CPF4090223 | BALAMORE EPIPHANY 728E | BLM 728E |
| RAIL LINE FARMS | CPF4098414 | BALAMORE GLOBAL 901G | BLM 901G |
| MATTAGAMI HEIGHTS LIMOUSIN | CPF4082981 | CLARKS DAFFODILS | CDC 674D |
| CLARK CATTLE | CPF4089694 | CLARKS ELITE | CDC 710E |
| WINDY GABLES LIMOUSIN | CPF4094896 | CLARKS FESTIVAL | CDC 841F |
| CLARK CATTLE | CPF4100003 | CLARKS GERTRUDE | CDC 938G |
| PINNACLE VIEW LIMOUSIN | NPF1961069 | CJSL XCITE 0353X | CJSL 0353X |
| SMART LIMOUSIN | CPF4081048 | SMART POLLED CANADIAN CLUB | GYS 17C |
| AMAGLEN LIMOUSIN | CPF4087407 | AMAGLEN EMMYLOU | HNH 48E |
| AMAGLEN LIMOUSIN | CPF4092923 | AMAGLEN FIESTA | HNH 66F |
| ANDREW RANCHES | CPF4097910 | ANDREW SLATE 62Z MURPHY 822F | JDA 22F |
| J. YORGA FARMS LTD | CPF4094482 | JYF FLORA 230F | JYF 230F |
| J. YORGA FARMS LTD | CPF4087918 | JYF EPIPHANY 26E | JYF 26E |
| J. YORGA FARMS LTD | CPF4083549 | JYF DEBBIE 306D | JYF 306D |
| J. YORGA FARMS LTD | CPF4096716 | JYF FESTIVAL 802F ET | JYF 802F |
| BRANDON AND SAMANTHA NEMETZ | CPF4101463 | KEN-DOC GINGER 27G | KGS 27G |
| BEE ZEE ACRES | CPF4091590 | NORFOLK'S FAITH 3F | NCC 3F |
| TWISTED K LIMOUSIN | CPF4079065 | NEW LIFE DISARONIO | NLL 7D |
| RAIL LINE FARMS | CPF4089245 | RLF 201E | RLF 201E |
| ZIMMERMAN CATTLE COMPANY | CPF4099926 | RPY PAYNES GABI 56G | RPY 56G |
| TANGLE RIDGE RANCH | CXF4084477 | R&R MILKMAID 21D | RRA 21D |
| CLARK CATTLE | CPF4086898 | RED MAPLE ECHO | TBH 13E |
| NEW LIFE LIMOUSIN & VENTURE LIVESTOCK ENTERPRISES | CPF4099447 | B BAR MOLLY 25G | UZX 25G |
| NEW LIFE LIMOUSIN | CPF4087229 | B BAR/MARTENS URBAN GIRL 52E ET | UZX 52E |
| DOUBLE B CATTLE CO. | CPF4092939 | B BAR NICOLE 6F | UZX 6F |
| EXCEL RANCHES | CPF4095921 | EXCEL POLLED RHODA 822F | XLR 822F |
| EXCEL RANCHES | CPF4100841 | EXCEL POLLED BROADWAY 908G | XLR 908G |
| KING LIMOUSIN FARM | CPF4098460 | BEE ZEE POLLED GISELLE 12G | ZWS 12G |
| BEE ZEE ACRES | CPF4081264 | BEE ZEE POLLED DORA 33D | ZWS 33D |
Cows Designated Super Elite Dams in 2023
| OWNER | REGISTRATION | NAME | TATTOO |
| BALAMORE FARM LIMITED | CPF4082318 | BALAMORE DIAMOND 613D | BLM 613D |
| EXCEL RANCHES | CPF4087613 | EXCEL POLLED ALEXIS 701E | XLR 701E |
| BOULDER LAND & CATTLE COMPANY | CPF4088105 | GREENWOOD MISS PYN 6D | PYN 6D |
| EXCEL RANCHES | CXF4081445 | MURPHY'S 20C | FCM 20C |
| CLARK CATTLE/MATTAGAMI HEIGHTS LIMOUSIN | NPF2051119 | WULFS BATESVILLE 4011B | FI 4011B |
Cows Designated Elite Dams in 2023
| OWNER | REGISTRATION | NAME | TATTOO |
| BEE ZEE ACRES | CPF4075907 | AFTER HOURS CUDDLE ME | REW 96C |
| PAYNE LIVESTOCK | CPF4077463 | ANCHOR B CASSIDY 10C | JBH 10C |
| B BAR CATTLE | CPF4097898 | ANDREW BENTLEY 84Y PNCS 819F | JDA 19F |
| BALAMORE FARM LIMITED | CPF4081052 | BALAMORE CHARLIE 514C ET | BLM 514C |
| CLARK CATTLE | CPF4090235 | BALAMORE ENDERS GAME 742E | BLM 742E |
| RUNAWAY RANCH | CPF4087268 | B BAR/CCC JENNY 23E | UZX 23E |
| B BAR CATTLE | CPF4080720 | B BAR NICOLE 1D ET | UZX 1D |
| DARLING FARMS | CPF0217775 | B BAR URBAN GIRL 27B | UZX 27B |
| B BAR CATTLE | CPF4087267 | B BAR URBAN GIRL 63E ET | UZX 63E |
| BEE ZEE ACRES | CPF4081264 | BEE ZEE POLLED DORA 33D | ZWS 33D |
| BEE ZEE ACRES | CPF4086471 | BEE ZEE POLLED ELSA 8E | ZWS 8E |
| BOULDER LAND & CATTLE COMPANY | CPF4092653 | BLCC FANTASY | BLC 006F |
| GREENLINE LIMOUSIN | CXF4082332 | CAM POLL DANCING GIRL | WGC 35D |
| DYLAN HARRIS | CXF4088078 | CHERWAY EUCOLYPTUS 28E | CMW 28E |
| CHERWAY LIMOUSIN | CXF4093071 | CHERWAY FIRE N ICE 11F | CMW 11F |
| E M TEDFORD & SONS | CPF4083866 | CIRCLE T DAISY | EMT 1601D |
| PINNACLE VIEW LIMOUSIN | LFF1983713 | CJSL 1005Y | CJSL 1005Y |
| PINNACLE VIEW LIMOUSIN | NPF1961069 | CJSL XCITE 0353X | CJSL 0353X |
| CLARK CATTLE & KS LIMOUSIN | CPF4090258 | CLARKS EMBRACE | CDC 711E |
| CLARK CATTLE | CPF4089696 | CLARKS EVERLASTING LAVANDER | CDC 738E |
| CLARK CATTLE | CPF4094109 | CLARKS FAITHFUL | CDC 894F |
| EAST COAST LIMOUSIN | CPF4092779 | EAST COAST FLOWER 829F | ECL 829F |
| EAST COAST LIMOUSIN | CPF4088956 | ECL EVANGELINE 719E | ECL 719E |
| BALAMORE FARM LIMITED | CPF4080435 | EDW CHEWY CHOCOLATE ET | EDW 54C |
| EXCEL RANCHES | CXF4087529 | EXCEL POLLED DANCIN 707E LMF | XLR 707E |
| EXCEL RANCHES | CPF4093726 | EXCEL POLLED ENVIOUS 819F | XLR 819F |
| EXCEL RANCHES | CPF4095921 | EXCEL POLLED RHODA 822F | XLR 822F |
| EXCEL RANCHES | CPF4087617 | EXCELS ANGELE 703E | XLR 703E |
| GREENWOOD CATTLE | CPF4088112 | GREENWOOD MISS JSP 55D | JSP 55D |
| CLARK CATTLE | CPF0210776 | GREENWOOD PLD ZILLION | BWP 74Z |
| HANSEN'S LIMOUSIN | CPF4092007 | HANSEN'S ELEGANT SEH 14E | SEH 14E |
| MURRAY HILL FARM | CPF0217605 | HOLLEE'S BABY'S BREATHE | EEY 6B |
| J. YORGA FARMS LTD | CPF0217996 | JYF ALLURE 52A | JYF 52A |
| J. YORGA FARMS LTD | CXF4074550 | JYF BOWBELLS 107B | JYF 107B |
| J. YORGA FARMS LTD | CPF4077253 | JYF CHROMATIC 37C | JYF 37C |
| J. YORGA FARMS LTD | CXF4077517 | JYF MISS FLINTOFT 86C | JYF 86C |
| RUNAWAY RANCH | CPF0219269 | LIMOLYN BELLAMY | CLF 414B |
| BALAMORE FARM LIMITED | CPF4089915 | MISS TMF58E | TMF 58E |
| CARLSRUHE CATTLE COMPANY | CPF4079065 | NEW LIFE DISARONIO | NLL 7D |
| CHERWAY LIMOUSIN | CPF4102410 | OAKRIDGE GRACIE 4G | RMP 4G |
| PINNACLE VIEW LIMOUSIN | CPF4077286 | PINNACLE'S CALL ME MAYBE 28C | RAE 28C |
| CLARK CATTLE | CPF4081711 | PINNACLE'S DIVINE 2D | RAE 2D |
| PINNACLE VIEW LIMOUSIN | CPF4087194 | PINNACLE'S EXTRA SEXY 67E | RAE 67E |
| ROBERT FRANKS | CPF4079058 | REVOLUTION'S DON'T TOUCH | REV 5D |
| CLARK CATTLE | CXF4074184 | RICHMOND ADRIANNA SRD 72A | SRD 72A |
| RICHMOND RANCH LTD | CPF4085577 | RICHMOND BLUSH SRD 93D | SRD 93D |
| ALLAN & LORRIE MATTIE | CPF4076210 | RICHMOND CALL ME MAYBE SRD9C | SRD 9C |
| RICHMOND RANCH LTD | CXF4076511 | RICHMOND CHERRY PIE SRD 117C | SRD 117C |
| RICHMOND RANCH LTD | CPF4085601 | RICHMOND DEBRAH SRD 209D | SRD 209D |
| RICHMOND RANCH LTD | CPF4085611 | RICHMOND DESSERT ANGEL SRD 237D | SRD 237D |
| DRY CREEK RANCH | CXF4095774 | RICHMOND EAGLE EYE SRD 95E | SRD 95E |
| RICHMOND RANCH LTD | CPF4095818 | RICHMOND ELDORA SRD 199E | SRD 199E |
| RICHMOND RANCH LTD | CPF4095821 | RICHMOND ELITA SRD 211E | SRD 211E |
| RICHMOND RANCH LTD | CXF4085556 | RICHMOND SCARLET SRD 90D | SRD 90D |
| ANCHOR B LIMOUSIN | CXF4075262 | RIVERSTONE CHEERLEADER | TCM 83C |
| RAIL LINE FARMS | CPF0220016 | RLF 805A | RLF 805A |
| RAIL LINE FARMS | CPF0219170 | RLF 901B | RLF 901B |
| EAST COAST LIMOUSIN | CPF0218897 | RPY PAYNES BLOSSOM 20B | RPY 20B |
| PAYNE LIVESTOCK | CPF4076531 | RPY PAYNES CHELSEA 14C | RPY 14C |
| TANGLE RIDGE RANCH | CXF4084434 | R&R MILKMAID 10D | RRA 10D |
| TANGLE RIDGE RANCH | CXF4084477 | R&R MILKMAID 21D | RRA 21D |
| TANGLE RIDGE RANCH | CXF4084466 | R&R MILKMAID 40D | RRA 40D |
| TANGLE RIDGE RANCH | CPF0209213 | R & R MILKMAID 49Y | RRA 49Y |
| TANGLE RIDGE RANCH | CXF4084418 | R&R MILKMAID SMTR 24D | RRA 24D |
| SMART LIMOUSIN | CPF4081048 | SMART POLLED CANADIAN CLUB | GYS 17C |
| NOR-ALTA LIMOUSIN | CPF4079780 | SOUTHBRIDGE CATTAIL | KSU 39C |
| BALAMORE FARM LIMITED | CPF0215082 | TMF MISS 45A | TMF 45A |
| TRIPLE R LIMOUSIN | CPF4084397 | TRIPLE R 5D | ARM 5D |
| CLARK CATTLE/MATTAGAMI HEIGHTS LIMOUSIN | NPF2081913 | WULFS CHANCES ARE 5070C ET | FI 5070C |
| CLARK CATTLE | NPF1983389 | WULFS YALAHA 1171Y | FI 1171Y |
Cows Designated Super Elite Dams in 2022
| OWNER | REGISTRATION | NAME | TATTOO |
| BALAMORE FARM LIMITED | CPF4079132 | BALAMORE CHARLOTTE 577C | BLM 577C |
| B BAR CATTLE | CPF0221468 | B BAR NICOLE 13C | UZX 13C |
| BENNVILLE FARM | CPF4076673 | BENNVILLE CHLOE | AFA 4C |
| EXCEL RANCHES | CPF4075617 | GREENWOOD BROADWAY | PYN 26B |
| WINDY GABLES LIMOUSIN | CPF4082350 | GREENWOOD MISS PYN 99C | PYN 99C |
| HANSEN'S LIMOUSIN | CPF0220334 | RICHMOND BEAUTIFULMISS SRD202B | SRD 202B |
| B BAR CATTLE & VENTURE LIVESTOCK ENTERPRISES | CPF4080715 | B BAR URBAN GIRL 105C ET | UZX 105C |
| CLARK CATTLE | NPF1988452 | WULFS YIELDING 1117Y | FI 1117Y |
| PINNACLE VIEW LIMOUSIN | LFF1983713 | CJSL 1005Y | CJSL 1005Y |
| B BAR CATTLE | CPF4080722 | B BAR NICOLE 5D ET | UZX 5D |
| RAIL LINE FARMS | CPF0215905 | RLF 848A | RLF 848A |
| NEW LIFE LIMOUSIN | CPF0207151 | TMF MISS 3Y | TMF 3Y |
Cows Designated Elite Dams in 2022
| OWNER | REGISTRATION | NAME | TATTOO |
| LAKESIDE FARMS | CPF4086605 | DARLING ECHO 25E | DML 25E |
| AFTER HOURS LIMOUSINS | CPF0219035 | AFTER HOURS BREAKING BAD | REW 96B |
| PINNACLE VIEW LIMOUSIN | CPF4077286 | PINNACLE'S CALL ME MAYBE 28C | RAE 28C |
| J. YORGA FARMS LTD | CXF4074550 | JYF BOWBELLS 107B | JYF 107B |
| R & R ACRES | CPF0209213 | R & R MILKMAID 49Y | RRA 49Y |
| RAIL LINE FARMS | CPF0220016 | RLF 805A | RLF 805A |
| BALAMORE FARM LIMITED | CPF4082318 | BALAMORE DIAMOND 613D | BLM 613D |
| J. YORGA FARMS LTD | CXF4077517 | JYF MISS FLINTOFT 86C | JYF 86C |
| EXCEL RANCHES | CPF4087617 | EXCELS ANGELE 703E | XLR 703E |
| B BAR CATTLE | CPF4080720 | B BAR NICOLE 1D ET | UZX 1D |
| EXCEL RANCHES | CXF4087529 | EXCEL POLLED DANCIN 707E LMF | XLR 707E |
| NORTH STREAM LIMOUSIN | CXF4076396 | RICHMOND CLEMENTINE SRD 135C | SRD 135C |
| R & R ACRES | 2007038266 | R & R MILKMAID 42Y | RRA 42Y |
| NOR-ALTA LIMOUSIN | CPF4079780 | SOUTHBRIDGE CATTAIL | KSU 39C |
| BALAMORE FARM LIMITED | CPF0215082 | TMF MISS 45A | TMF 45A |
| CLARK CATTLE | CPF4090235 | BALAMORE ENDERS GAME 742E | BLM 742E |
| DARLING FARMS | CPF0217775 | B BAR URBAN GIRL 27B | UZX 27B |
| GREENLINE LIMOUSIN | CXF4082332 | CAM POLL DANCING GIRL | WGC 35D |
| BALAMORE FARM LIMITED | CPF0185859 | TMF 525T | TMF 525T |
| R & R ACRES | CXF4074098 | R & R MILKMAID 24Z | RRA 24Z |
Cows Designated Super Elite Dams in 2020
| OWNER | REGISTRATION | NAME | TATTOO |
| 3 RIDGE FARMS | CPF0214273 | ABSOLUTELY LOVELY | JTB 1A |
| ANCHOR B LIMOUSIN | CPF0216456 | ANCHOR B AVA 7A | JBH 7A |
| PINNACLE VIEW LIMOUSIN | LFF1983713 | CJSL 1005Y | CJSL 1005Y |
| EXCEL RANCHES | CPF0210088 | EXCEL POLLED ZURI | XLR 219Z |
| WINDY GABLES LIMOUSIN | CPF0184733 | GREENWOOD PLD TREFFIC | BWP 77T |
| HANSEN'S LIMOUSIN | CPF0215799 | RICHMOND ALANNA SRD 25A | SRD 25A |
| RICHMOND RANCH LTD | CPF0216068 | RICHMOND AQUAMARINE SRD 148A | SRD 148A |
| RICHMOND RANCH LTD | CPF0196938 | Richmond Perfect Wish SRD 60W | SRD 60W |
| BALAMORE FARM LIMITED | CPF0215887 | RLF 814A | RLF 814A |
| PAYNE LIVESTOCK | CPF0204663 | RPY PAYNES SABRINA 17Y | RPY 17Y |
| BALAMORE FARM LIMITED | CPF0209779 | TMF MISS 370Z | TMF 370Z |
| BALAMORE FARM LIMITED | CPF0215049 | TMF MISS 925Z | TMF 925Z |
Cows Designated Elite Dams in 2020
| OWNER | REGISTRATION | NAME | TATTOO |
| BALAMORE FARM LIMITED | CPF4074843 | BALAMORE COCOA 506C | BLM 506C |
| B BAR CATTLE | CPF0221468 | B BAR NICOLE 13C | UZX 13C |
| B BAR CATTLE | CPF4080720 | B BAR NICOLE 1D ET | UZX 1D |
| DARLING FARMS | CPF0217775 | B BAR URBAN GIRL 27B | UZX 27B |
| HEWSON LAND & CATTLE | CPF0214740 | DC ABRAKADABRA 103A | CJL 103A |
| EXCEL RANCHES | CPF4081357 | EXCEL POLLED DREAM 609D | XLR 609D |
| 777 CATTLE LTD. | CPF0201257 | EXCEL POLLED XEMPLIFY | XLR 25X |
| EXCEL RANCHES | CPF4075617 | GREENWOOD BROADWAY | PYN 26B |
| WINDY GABLES LIMOUSIN & CLARK | |||
| CATTLE | CPF0219197 | GREENWOOD PLD BERETTA | PYN 42B |
| J. YORGA FARMS LTD | CPF0217996 | JYF ALLURE 52A | JYF 52A |
| RICKY BARCLAY | CPF4078159 | MISS BAR-DALE 329C | URB 329C |
| RICKY BARCLAY | CPF0214589 | MISS BAR-DALE 467A | URB 467A |
| STEWART LIMOUSIN | CPF0220557 | MURPHY'S 14A | FCM 14A |
| WINDY GABLES LIMOUSIN | CPF0213828 | PINNACLE'S AIN'T I SEXY 1A | RAE 1A |
| RICKY BARCLAY | CPF0220136 | RCN BALLROOM BLITZ | RCN 418B |
| HANSEN'S LIMOUSIN | CPF0220334 | RICHMOND BEAUTIFULMISS SRD202B | SRD 202B |
| RICHMOND RANCH LTD | CPF0220330 | RICHMOND BIG MISCHIEF SRD 189B | SRD 189B |
| RICHMOND RANCH LTD | CXF4076511 | RICHMOND CHERRY PIE SRD 117C | SRD 117C |
| NORTH STREAM LIMOUSIN | CXF4076396 | RICHMOND CLEMENTINE SRD 135C | SRD 135C |
| ANCHOR B LIMOUSIN | CXF4075262 | RIVERSTONE CHEERLEADER | TCM 83C |
| RAIL LINE FARMS | CPF0220016 | RLF 805A | RLF 805A |
| RAIL LINE FARMS | CPF0215905 | RLF 848A | RLF 848A |
| PAYNE LIVESTOCK | CPF0218204 | RPY PAYNES BLAZE 29B | RPY 29B |
| PAYNE LIVESTOCK | CPF4082195 | RPY PAYNES DAKOTA 38D | RPY 38D |
| JAYDEN PAYNE | CPF0190350 | RPY PAYNES PEPPERMINT 41U | RPY 41U |
| R & R ACRES | CXF4073140 | R & R MILKMAID 109U | RRA 109U |
| R & R ACRES | CPF0209160 | R&R MILKMAID 16Y | RRA 16Y |
| R & R ACRES | CXF4074098 | R & R MILKMAID 24Z | RRA 24Z |
| R & R ACRES | CPF0209213 | R & R MILKMAID 49Y | RRA 49Y |
| R & R ACRES | CPF0215153 | R & R MILKMAID 69Z | RRA 69Z |
| STEWART LIMOUSIN | CPF0212996 | SIRLOIN ZENNA SFL4Z | SFL 4Z |
| BALAMORE FARM LIMITED | CPF0185859 | TMF 525T | TMF 525T |
| HIGH CATTLE COMPANY | CPF0216619 | TMF MISS 311A | TMF 311A |
| NEW LIFE LIMOUSIN | CPF0207151 | TMF MISS 3Y | TMF 3Y |
| BALAMORE FARM LIMITED | CPF0215082 | TMF MISS 45A | TMF 45A |
| CHASE HIGH | CPF0200189 | TMF MISS 501X | TMF 501X |
| HAYSTACK ACRES | CPF0215055 | TMF MISS 906Z | TMF 906Z |
| NEW FRONTIER LIMOUSIN | NXF1906392 | TMFS MISS 50U | TMFS 50U |
| BALAMORE FARM LIMITED | CPF0214883 | WGL ABERCROMBIE 35A | WGL 35A |
| CLARK CATTLE | NPF1914458 | WULFS USHEILA 8283U | FI 8283U |
| LISLE LIVESTOCK | CPF0209192 | ZSA ZSA RPY 1Z | RPY 1Z |
Cows Designated Super Elite Dams in 2019
| OWNER | REGISTRATION | NAME | TATTOO |
| CLARK CATTLE | NPF2012365 | WULFS ZOO QUEEN 2468Z | FI 2468Z |
| CLARK CATTLE | NPF1838968 | WULFS SERENADE 6096S | FI 6096S |
| DARLING FARMS | CPF0205526 | TMF MISS 20Y | TMF 20Y |
| BALAMORE FARM LTD. | CPF0209779 | TMF MISS 370Z | TMF 370Z |
| BALAMORE FARM LTD. | CPF0215045 | TMF MISS 948Z | TMF 948Z |
| EXCEL RANCHES | CPF0210080 | EXCEL ZOOM ZOOM | XLR 208Z |
| 777 CATTLE LTD. | CPF0210094 | EXCEL POLLED ZENA | XLR 224Z |
Cows Designated Elite Dams in 2019
| OWNER | REGISTRATION | NAME | TATTOO |
| CLARK CATTLE | CPF0218949 | CLARKS BEAUTY QUEEN | CDC 436B |
| HOLLEE LIMOUSIN | CPF0217605 | HOLLEE'S BABY'S BREATHE | EEY 6B |
| B BAR CATTLE | CPF0220562 | MURPHY'S 20A | FCM 20A |
| RED MAPLE FARMS | NPF2028080 | WULFS ADA 3041A | FI 3041A |
| CLARK CATTLE | NPF2051896 | WULFS BELIEVE IN ME 4825B | FI 4825B |
| ANCHOR B LIMOUSIN | CPF0219367 | ANCHOR B BOMBSHELL 19B | JBH 19B |
| J.YORGA FARMS LTD. | CPF0217996 | JYF ALLURE 52A | JYF 52A |
| J.YORGA FARMS LTD. | CPF0218027 | JYF ANTOINETTE 77A | JYF 77A |
| WINDY GABLES LIMOUSIN | CPF0213828 | PINNACLE'S AIN'T I SEXY 1A | RAE 1A |
| DIAMOND C RANCH | CPF0209630 | PINNACLE'S ZIAMOND 5Z | RAE 5Z |
| RICKY BARCLAY | CPF0220136 | RCN BALLROOM BLITZ | RCN 418B |
| TOP MEADOWN FARMS | CPF0215882 | RLF 808A | RLF 808A |
| BALAMORE FARM LTD. | CPF0215887 | RLF 814A | RLF 814A |
| JAYDEN PAYNE | CPF0190350 | RPY PAYNES PEPPERMINT 41U | RPY 41U |
| R & R ACRES | CXF4074098 | R & R MILKMAID 24Z | RRA 24Z |
| R & R ACRES | 2007038266 | R & R MILKMAID 42Y | RRA 42Y |
| R & R ACRES | CXF4074121 | R & R MILKMAID 73Z | RRA 73Z |
| STEWART LIMOUSIN | CPF0212996 | SIRLOIN ZENNA SFL4Z | SFL 4Z |
| RICHMOND RANCH | CPF0220323 | RICHMOND BEYONCE SRD 159B | SRD 159B |
| RICHMOND RANCH | CPF0220333 | RICHMOND BETTY BOOP SRD 196B | SRD 196B |
| HANSEN'S LIMOUSIN | CPF0220334 | RICHMOND BEAUTIFULMISS SRD202B | SRD 202B |
| RED MAPLE FARMS | CPF0217401 | RED MAPLE BELLE | TBH 7B |
| LAKESIDE FARMS | CPF0208947 | TMF MISS 777Y | TMF 777Y |
| NEW LIFE LIMOUSIN | CPF0207172 | TMF MISS 77Y | TMF 77Y |
| NEW FRONTIER LIMOUSIN | NXF1906392 | TMFS MISS 50U | TMFS 50U |
| DARLING FARMS | CPF0218767 | WGL BANANARAMA 22B | WGL 22B |
| BALAMORE FARM LTD. | CPF0214883 | WGL ABERCROMBIE 35A | WGL 35A |
| BEE ZEE ACRES | CPF0213915 | PINCH HILL AMOUR 308A | XPC 308A |
| BAR 3R LIMOUSIN | CPF0217930 | BAR 3R BROOKLYN | ZKR 112B |
Cows Designated Super Elite Dams in 2018
| OWNERS | ELITE DAM | TATTOO |
| CARLSRUHE CATTLE COMPANY | TMF MISS 721W | TMF 721W |
| PINNACLE VIEW LIMOUSIN | CJSL 1005Y | CJSL 1005Y |
| RAIL LINE FARMS | RLF 409W | RLF 409W |
| RICHMOND RANCH LTD | EXCEL POLLED YSABEL | XLR 118Y |
| RICHMOND RANCH LTD | RICHMOND XTRAVAGANT SRD 115X | SRD 115X |
Cows Designated Elite Dams in 2018
| OWNERS | ELITE DAM | TATTOO |
| 3 RIDGE FARMS | ABSOLUTELY LOVELY | JTB 1A |
| ADELE & SHAUN WALSH | WALSH POLLED ARISE | AMP 96A |
| ANCHOR B LIMOUSIN | ANCHOR B AVA 7A | JBH 7A |
| BALAMORE FARM LIMITED | RLF 814A | RLF 814A |
| BALAMORE FARM LIMITED | TMF MISS 948Z | TMF 948Z |
| BAR 3R LIMOUSIN | BAR 3R YOU'LL LIKE HER | ZKR 145Y |
| BAR 3R LIMOUSIN | BAR 3R ZAKOTA | ZKR 91Z |
| BAR 3R LIMOUSIN | BAR 3R ZANADU | ZKR 95Z |
| CLARK CATTLE | RICHMOND ADRIANNA SRD 72A | SRD 72A |
| CLARK CATTLE | MISS WULFETTE 0451X | FI 0451X |
| CLARK CATTLE | WULFS ARIA 3196A | FI 3196A |
| CLARK CATTLE | WULFS UNEQUAL MATCH 8280U | FI 8280U |
| CLARK CATTLE | WULFS WAFFLE IRON 9026W | FI 9026W |
| E M TEDFORD & SONS | CIRCLE T XRATED | EMT 1006X |
| EAST COAST LIMOUSIN | TMF MISS 326Z | TMF 326Z |
| EMILY GIBSON | RPY PAYNES COCOA 20Y | RPY 20Y |
| EXCEL RANCHES | EXCEL POLLED ASTRO | XLR 229Z |
| EXCEL RANCHES | EXCEL POLLED YOLA | XLR 426B |
| EXCEL RANCHES | EXCEL POLLED ZURI | XLR 219Z |
| FERME DES PEUPLIERS SENC | DES PEUPLIERS WAMIE | BDP 105W |
| HANSEN'S LIMOUSIN | RICHMOND ADORABLE SRD 54A | SRD 54A |
| HEWSON LAND & CATTLE | DC ABRAKADABRA 103A | CJL 103A |
| HILLVIEW FARMS | HILLVIEW WONDERING STAR | RGK 927W |
| J. YORGA FARMS LTD | SY XERCISE 379X | SY 379X |
| JAMES & WANDA LABIUK | TRIPLE J XCESSIVE | WEL 43X |
| LAKESIDE FARMS | K-VIEW WHISPERING WIND | XRM 8W |
| LAKESIDE FARMS | TMF MISS 777Y | TMF 777Y |
| LINGLEY LIVESTOCK | GHR POLLED YOURS TRULY | GHR 12Y |
| NEW FRONTIER LIMOUSIN | TMFS MISS 50U | TMFS 50U |
| NEW LIFE LIMOUSIN | EXCEL POLLED AFTER FACTS | XLR 333A |
| PAYNE LIVESTOCK | RPY PAYNES DREAMER 10Z | RPY 10Z |
| PAYNE LIVESTOCK | RPY PAYNES SABRINA 17Y | RPY 17Y |
| PINNACLE VIEW LIMOUSIN | PINNACLES LF ALICE 1304A | RAE 1304A |
| R & R ACRES | GLDN MS LODESTAR 102X | GLDN 102X |
| R & R ACRES | R & R MILKMAID 14Z | RRA 14Z |
| R & R ACRES | R&R MILKMAID 16Y | RRA 16Y |
| R & R ACRES | R&R MILKMAID 17Y | RRA 17Y |
| R & R ACRES | R&R MILKMAID 19Y | RRA 19Y |
| R & R ACRES | R&R MILKMAID 23Y | RRA 23Y |
| R & R ACRES | R & R MILKMAID 30Z | RRA 30Z |
